Week 3 Mile Training

Labels: curve fitting, sigmaplot
This is my online running log. Here, I track my training runs, times, pacing and anything related to my runs.
Labels: curve fitting, sigmaplot
posted by smente at 1:51 PM
0 comments
5M | 36:07 | 7:07 | |
1M | 5:54 | 5:54 |
5k | 20:52 | 6:44 | |
10K | 47:04 | 7:35 | |
5k | 20:23 | 6:35 | |
1M | 5:50 | 5:50 | |
5k | 21:16 | 6:52 | |
5k | 20:29 | 6:39 | |
5k | 20:16 | 6:32 | |
2.7 | 17:15 | 6:27 | |
10k | 44:18 | 7:16 | |
13.1 | 1:33:58 | 7:11 | |
13.1 | 1:34:51 | 7:14 | |
5k | 21:25 | 6:55 | |
3.5 | 24:41 | 6:58 |
5K | 22:00 | 7:05 | |
10K | 43:02 | 6:56 | |
1M | 5:50 | 5:50 | |
5k | 20:59 | 6:46 | |
5k | 22:35 | 7:16 | |
5k | 23:54 | 7:42 | |
5k | 23:10 | 7:28 | |
4M | 29:09 | 7:18 | |
10k | 44:21 | 7:09 | |
5k | 21:20 | 6:52 |
5K | 21:33 | 6:56 | ||
10K | 44:04 | 7:06 | ||
1M | 5:49 | 5:49 | ||
5M | 34:53 | 6:59 | ||
5K | 21:15 | 6:51 | ||
5K | 22:07 | 7:07 | ||
5K | 21:20 | 6:53 | ||
2.7M | 17:29 | 6:29 | ||
10K | 43:00 | 6:56 | ||
13.1 | 1:37:00 | 7:24 | ||
4 | 27:31 | 6:53 |
5K | 20:49 | 6:42 | ||
1M | 5:59 | 5:59 | ||
10K | 42:00 | 7:20ish | ||
2.7 | 17:40 | 6:33 | ||
26.2 | 3:33:24 | 8:09 | ||
4M | 27:56 | 6:59 |
5K | 22:27 | 7:14 | ||
13.1 | 1:40:00 | 7:38 | ||
26.2 | 3:33:00 | 8:08 | ||
6.2 | 43:13 | 6:58 | ||
4M | 27:32 | 6:53 | ||
5k | 20:24 | 6:34 |
5K | 21:21 | 6:53 | ||
5K | 21:28 | 6:55 |
5K | 20:21 | 6:34 |
5M | 36:15 | 7:15 |
13.1M | 1:49:20 | 8:21 | |
3.1M | 21:40 | 6:59 | |
7.4M | 55:23 | 7:29 | |
26.2 | 3:38:49 | 8:21 |
5M | 35:46 | 7:09 | |
7.4 | 53:49 | 7:16 | |
6.2 | 42:57 | 6:55 | |
11.6 | 1:30:24 | 7:48 | |
16.1 | 1:21:36 | NA | |
3 | 21:48 | 7:16 | |
13.1 | 1:36:08 | 7:20 | |
5.5 | 36:25 | 6:37 | |
8 | 1:01:48 | 7:44 |
5K | 20:38 | 6:39 | |
3.5M | 24:26 | 6:58 | |
10K | 46:50 | 7:33 | |
7.4M | 56:36 | 7:39 | |
3.5M | 25:35 | 7:16 | |
3M | 22:45 | 7:35 | |
5K | 21:04 | 6:48 | |
13.1M | 1:49:34 | 8:24 | |
5.5M | 38:43 | 7:03 | |
26.2M | 3:53:15 | 8:54 |
5K | 20:44 | 6:41 | |
7.4M | 53:45 | 7:15 | |
3.5M | 24:22 | 6:58 | |
1M | 6:03 | 6:03 | |
3M | 20:18 | 6:46 | |
5K | 20:43 | 6:40 | |
3.5M | 23:37 | 6:44 | |
5.5M | 37:40 | 6:51 | |
8M | 1:08:35 | 8:34 |
5M | 41:15 | 8:15 | |
7.4M | 55:39 | 7:31 | |
5M | 42:43 | 8:33 | |
3.5M | 24:08 | 6:54 | |
20K | 1:39:01 | 7:57 | |
13.1M | 1:49:19 | 8:21 | |
5.5M | 37:21 | 6:47 |
5M | 36:45 | 7:13 | |
3.5M | 25:44 | 7:14 | |
7.4M | 57:02 | 7:42 | |
1M | 6:12 | 6:12 | |
3.25M | 21:40 | 6:40 | |
5.5M | 37:27 | 6:48 | |
4.75M | 33:17 | 7:00 |
Look Up